Kerry van der Griend net worth is
$10 Million
Kerry van der Griend Wiki: Salary, Married, Wedding, Spouse, Family
Kerry van der Griend is known for his work on Night at the Museum (2006), Night at the Museum: Battle of the Smithsonian (2009) and Night at the Museum: Secret of the Tomb (2014). He is married to Donna Lea Ford. They have two children. | Net Worth | $10 Million |
| Profession | Actor, Miscellaneous Crew, Producer |

Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Sliding Away | 2017 | Short completed | Ed |
| Supernatural | 2010-2017 | TV Series | Roy |
| Once Upon a Time | 2016 | TV Series | Peasant |
| Night at the Museum: Secret of the Tomb | 2014 | Neanderthal #1 | |
| With Child | 2014 | Auden Price | |
| Almost Human | 2014 | TV Series | Jim (aka Patient) |
| Once Upon a Time in Wonderland | 2013 | TV Series | Thief #1 |
| Rogue | 2013 | TV Series | Detective |
| The Better Man | 2012 | Short | Ray |
| Alcatraz | 2012 | TV Series | Guard #2 / Guard / Guard (Catwalk) |
| Hiccups | 2011 | TV Series | Maintanence Man |
| Night at the Museum: Battle of the Smithsonian | 2009 | Neanderthal #1 (as Kerry Van Der Griend) | |
| Reaper | 2007 | TV Series | Customer #1 |
| Night at the Museum | 2006 | Neanderthal #1 (as Kerry Van Der Griend) | |
| The Chris Isaak Show | 2004 | TV Series | Ronnie |
| Peacemakers | 2003 | TV Series | Miner |
| The Dead Zone | 2003 | TV Series | Principal |
| First Wave | 1999 | TV Series | Police Officer |
| The X-Files | 1997 | TV Series | Day Room Patient #1 |
| The Last of His Tribe | 1992 | TV Movie | Bicycle Rider (uncredited) |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Love It or List It Vancouver | TV Series contractor - 14 episodes, 2014 - 2016 Contractor - 1 episode, 2016 |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| With Child | 2014 | associate producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Love It or List It Vancouver | 2013 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKuqqWLDorqMnZyrZZentqa6w2alnqxdrLyzwMdo